Earn Cryptocurrency Dividends
Staking cryptocurrency is a popular way among crypto-enthusiasts to earn a side income passively. For example, if you are a long term 'HODLER' of Tezos(XTZ) cryptocurrency and have some skin in the game, why not earn some additional tokens by locking up your coins. How does this work?
Very simple, by sending your coins to a cryptocurrency wallet and locking up these coins 24/7 for a given period of time(30/60/90 days). Also, during this lock-up period you will earn dividend for just holding these coins. In other words, you are earning cryptocurrency just by holding it!
Cryptocurrency is still a very risky asset
Staking cryptocurrencies is a new feature in these very young markets and this also comes with some risk and you should be aware of that.
Below is the table we have selected the cryptocurrency projects that offer staking as a feature. Also, we have rated all these projects based upon an algorithm that is updated every 24 hours and should reduce the risk of potential losses.

Coin name |
![]() ![]() |
Price($ - 24h) |
![]() ![]() |
![]() ![]() |
CMC ranking | Score | |
Cardano | 6.92% | $0.38(0.34%) | ₿0.0000136 | $13,261,055,004 | 7 |
|
|
TRON | 3.80% | $0.08(-1.34%) | ₿0.0000027 | $6,892,026,318 | 11 |
|
|
Polkadot | 12.00% | $5.47(0.11%) | ₿0.0001965 | $6,508,835,634 | 13 |
|
|
![]() |
Cosmos | 7.00% | $10.84(-0.11%) | ₿0.0003892 | $3,105,502,513 | 21 |
|
![]() |
Stellar | 3.50% | $0.09(1.08%) | ₿0.0000032 | $2,414,156,981 | 26 |
|
VeChain | 4.50% | $0.02(1.61%) | ₿0.0000007 | $1,509,615,179 | 37 |
|
|
![]() |
Algorand | 8.79% | $0.15(-0.35%) | ₿0.0000054 | $1,098,213,412 | 42 |
|
EOS | 3.10% | $0.91(0.92%) | ₿0.0000325 | $990,471,141 | 45 |
|
|
MultiversX | % | $37.03(0.35%) | ₿0.0013290 | $943,682,851 | 49 |
|
|
![]() |
Fantom | 13.00% | $0.33(-2.37%) | ₿0.0000119 | $923,326,032 | 51 |
|
Tezos | 6.00% | $0.94(0.52%) | ₿0.0000337 | $882,017,153 | 54 |
|
|
Neo | 1.80% | $10.82(-2.71%) | ₿0.0003882 | $762,903,526 | 59 |
|
|
![]() |
KuCoin Token | 9.55% | $7.50(0.24%) | ₿0.0002690 | $725,800,599 | 61 |
|
![]() |
Synthetix | 48.10% | $2.46(1.78%) | ₿0.0000882 | $639,036,514 | 66 |
|
![]() |
Kava | % | $1.13(0.15%) | ₿0.0000407 | $616,252,194 | 68 |
|
Dash | 6.60% | $43.79(0.85%) | ₿0.0015716 | $494,864,637 | 84 |
|
|
Nexo | 30.00% | $0.69(1.75%) | ₿0.0000247 | $384,718,163 | 95 |
|
|
NEM | 4.65% | $0.03(1.43%) | ₿0.0000012 | $301,226,994 | 109 |
|
|
Qtum | 5.20% | $2.73(-1.17%) | ₿0.0000979 | $285,415,846 | 110 |
|
|
Decred | 8.30% | $16.45(-0.94%) | ₿0.0005905 | $246,536,643 | 122 |
|
|
![]() |
Terra | 20.00% | $0.86(-0.70%) | ₿0.0000310 | $240,372,773 | 124 |
|
ICON | 16.97% | $0.25(-0.31%) | ₿0.0000089 | $238,228,155 | 125 |
|
|
IoTeX | 7.90% | $0.02(2.34%) | ₿0.0000008 | $220,559,494 | 137 |
|
|
Waves | 6.15% | $1.77(-0.91%) | ₿0.0000634 | $196,926,150 | 149 |
|
|
WAX | 4.31% | $0.05(-0.85%) | ₿0.0000020 | $181,502,590 | 157 |
|
|
IOST | 10.90% | $0.01(-0.20%) | ₿0.0000003 | $177,201,953 | 159 |
|
|
TomoChain | 6.15% | $1.47(-3.70%) | ₿0.0000526 | $148,268,758 | 176 |
|
|
![]() |
Horizen | 17.85% | $8.54(-0.26%) | ₿0.0003066 | $117,360,874 | 192 |
|
Kyber Network Crystal v2 | % | $0.63(0.59%) | ₿0.0000227 | $109,201,328 | 244 |
|
|
Lisk | 0.60% | $0.83(-0.31%) | ₿0.0000300 | $107,625,420 | 246 |
|
|
Syscoin | 6.95% | $0.13(2.57%) | ₿0.0000046 | $96,148,229 | 260 |
|
|
![]() |
COTI | 56.90% | $0.07(-0.68%) | ₿0.0000025 | $83,248,546 | 294 |
|
Ardor | 0.20% | $0.08(-0.46%) | ₿0.0000027 | $75,266,650 | 311 |
|
|
IDEX | 8.75% | $0.09(-0.99%) | ₿0.0000031 | $57,326,676 | 354 |
|
|
Loom Network | 17.00% | $0.05(-0.62%) | ₿0.0000017 | $54,653,773 | 365 |
|
|
![]() |
Telos | 15.65% | $0.19(0.66%) | ₿0.0000069 | $51,666,985 | 375 |
|
Ark | 9.10% | $0.27(-0.31%) | ₿0.0000096 | $46,512,353 | 398 |
|
|
![]() |
IRISnet | 10.45% | $0.03(-0.99%) | ₿0.0000011 | $46,388,705 | 400 |
|
![]() |
Wanchain | 8.05% | $0.22(4.13%) | ₿0.0000081 | $44,138,920 | 413 |
|
Komodo | 5.10% | $0.29(-0.37%) | ₿0.0000103 | $39,126,524 | 446 |
|
|
LTO Network | 9.25% | $0.09(-0.59%) | ₿0.0000031 | $36,025,266 | 468 |
|
|
NULS | 9.15% | $0.23(3.03%) | ₿0.0000081 | $23,251,340 | 576 |
|
|
PIVX | 8.90% | $0.29(1.02%) | ₿0.0000106 | $21,769,908 | 598 |
|
|
![]() |
Energi | 15.20% | $0.07(-3.63%) | ₿0.0000026 | $4,772,967 | 985 |
|
Particl | 4.20% | $0.36(-3.18%) | ₿0.0000129 | $4,701,995 | 989 |
|
|
![]() |
v.systems | 12.40% | $0.00(9.61%) | ₿0.0000001 | $4,559,393 | 999 |
|
Callisto Network | 8.75% | $0.00(1.68%) | ₿0.0000000 | $4,287,808 | 1013 |
|
|
Navcoin | 7.50% | $0.05(-4.63%) | ₿0.0000018 | $3,789,130 | 1041 |
|
|
ReddCoin | 5.10% | $0.00(-13.85%) | ₿0.0000000 | $2,828,927 | 1118 |
|
|
Nxt | 1.50% | $0.00(0.62%) | ₿0.0000001 | $2,479,866 | 1161 |
|
|
Enecuum | 32.85% | $0.01(3.03%) | ₿0.0000003 | $2,180,638 | 1201 |
|
|
Emercoin | 6.00% | $0.03(-0.44%) | ₿0.0000012 | $1,651,304 | 1289 |
|
|
Neblio | 10.00% | $0.05(0.50%) | ₿0.0000019 | $1,111,669 | 1418 |
|
|
BlackCoin | 4.50% | $0.02(2.31%) | ₿0.0000006 | $1,098,198 | 1424 |
|
|
CloakCoin | 6.00% | $0.16(-1.71%) | ₿0.0000057 | $950,623 | 1472 |
|
|
Wagerr | 2.00% | $0.00(0.75%) | ₿0.0000001 | $787,992 | 1527 |
|
|
Blocknet | 7.60% | $0.07(-1.26%) | ₿0.0000026 | $706,545 | 1560 |
|
|
![]() |
DeepOnion | 10.00% | $0.03(0.23%) | ₿0.0000010 | $660,594 | 1585 |
|
HTMLCOIN | 3.10% | $0.00(3.11%) | ₿0.0000000 | $610,155 | 1609 |
|
|
Okcash | 4.20% | $0.01(6.98%) | ₿0.0000002 | $572,340 | 1630 |
|
|
![]() |
Bismuth | 6.15% | $0.02(2.44%) | ₿0.0000006 | $486,967 | 1688 |
|
![]() |
Aion | 5.65% | $0.00(-24.82%) | ₿0.0000000 | $426,578 | 1736 |
|
SmartCash | 2.30% | $0.00(29.89%) | ₿0.0000000 | $424,099 | 1740 |
|
|
![]() |
Veil | 28.10% | $0.00(-0.04%) | ₿0.0000001 | $314,486 | 1830 |
|
Bitcoin Green | % | $0.01(-0.02%) | ₿0.0000005 | $167,058 | 2033 |
|
|
Wabi | % | $0.00(10.06%) | ₿0.0000000 | $110,077 | 2145 |
|
|
![]() |
Remme | 6.40% | $0.00(-0.91%) | ₿0.0000000 | $88,192 | 2203 |
|
Pinkcoin | 19.15% | $0.00(-0.08%) | ₿0.0000000 | $73,702 | 2232 |
|
|
Phore | 26.55% | $0.00(-0.08%) | ₿0.0000001 | $63,044 | 2262 |
|
|
Phoenix Token | % | $0.00(2.08%) | ₿0.0000001 | $49,804 | 2308 |
|
|
Cloak | % | $0.00(-3.94%) | ₿0.0000002 | $0 | 3695 |
|
|
Smart Game Finance | % | $0.22(-4.40%) | ₿0.0000077 | $0 | 4105 |
|
|
Blockasset | % | $0.05(-0.78%) | ₿0.0000018 | $0 | 4458 |
|